4000996031

价格方案

美东卡车派送费

FBA仓库代码 Amazon Warehouse 地址 PALLET SIZE: 48X40X72"/PLT
1-3 PLT 4-10 PLT 11-20 PLT FTL 53'(28 PLTS)
ABE2 705 Boulder Drive, Breinigsville, PA 18031 $120 $84 $60 $1,140
ABE3 650 Boulder Drive, Breinigsville, PA 18031 $120 $84 $60 $1,140
ABE4 1610 Van Buren Rd., Easton, PA 18045-1707 $120 $84 $60 $1,140
ABE5 6455 Allentown Boulevard, Harrisburg, PA 17112 $132 $96 $72 $1,320
ABE8 309 Cedar Ln, Florence, NJ 08518 $120 $84 $60 $1,140
ACY1 240 Mantua Grove Road, West Deptford, NJ 08066 $132 $96 $72 $1,320
ACY2 1101 E Pearl St,  Burlington, NJ 08016 $126 $90 $66 $1,140
AKR1 4747 Rebar Ave NE, Canton, OH 44705 $204 $180 $156 $3,240
ALB1 1835 US ROUTE 9 Castleton, NY 12033 $186 $138 $114 $2,280
ATL6 4200 North Commerce, Atlanta, GA 30344-5707 $228 $204 $180 $4,140
ATL7 6855 Shannon Pkwy,     Union City, GA 30291-2091 $228 $204 $180 $4,140
ATL8 2201 Thornton Rd., Lithia Springs, GA 30122 $240 $204 $180 $4,140
AVP1 550 Oak Ridge Road, Hazleton, PA 18202 $138 $102 $78 $1,320
AVP2 298 1st Ave   Gouldsboro, PA 18424 $144 $96 $72 $1,320
AVP3 289 1st Ave, Gouldsboro, PA 18424 $132 $96 $72 $1,320
AVP6 1 Commerce Road, Pittston, PA 18640 $162 $108 $84 $2,100
AVP8 250 Enterprise Way, Pittston, PA 18640 $162 $114 $90 $2,100
AVP9 45 Valley View Dr, Jessup, PA 18434 $162 $114 $90 $2,100
BDL1 200 Old Iron Ore Road, Windsor, CT 06095 $174 $126 $114 $2,160
BDL2 409 Washington Ave., North Haven, CT 06473 $174 $126 $114 $2,160
BDL5 29 Research Parkway, Wallingford, CT 06492 $162 $144 $120 $2,220
BDL6 120 County Line Dr, Cromwell, CT 06416 $168 $132 $114 $2,340
BNA1 14840 Central Pike Lebanon, TN 37090 $228 $192 $168 $3,900
BNA2 500 Duke Dr, Lebanon, TN 37090 $228 $192 $168 $3,900
BNA3 2020 Joe B Jackson Pkwy, Murfreesboro, TN 37127 $228 $192 $168 $3,900
BOS7 1180 Innovation Way, Fall River, MA 02722 $186 $144 $120 $2,820
BWI1 2010 Broening Highway, Baltimore, MD 21224 $174 $138 $114 $2,100
BWI2 5001 Holabird Avenue, Baltimore, MD 21224 $174 $138 $114 $2,100
BWI4 165 Business Blvd, Clear Brook, VA 22624 $186 $156 $132 $2,700
BWI5 5001 Holabird Avenue, Baltimore, MD 21224 $180 $144 $120 $2,220
CHA1 7200 Discovery Drive, Chattanooga, TN 37416 $216 $192 $168 $3,900
CHA2 225 Infinity Dr.  Charleston, TN 37310 $216 $192 $168 $3,900
CLT2  10240 Old Dowd Rd Charlotte, NC 28214 $204 $180 $156 $3,540
CLT3 6500 Davidson HWY   Concord, NC 28027 $198 $168 $138 $3,180
CLT4 8000 Tuckaseegee Road  Gamer, NC 27529 $192 $156 $132 $3,060
CMH1 11999 National Rd SW, Etna, OH 43062 $204 $180 $156 $3,240
CMH2 6050 Gateway Court Groveport, OH 43125 $204 $180 $156 $3,060
CMH3 700 Gateway Blvd, Monroe, OH 45050 $204 $180 $156 $3,060
CMH6 3538 Tradeport Ct, Lockbourne, OH 43137 $198 $174 $150 $2,940
CVG1 1155 Worldwide Blvd, Hebron, KY 41048 $204 $180 $156 $3,000
DCA1 1700 Sparrows Point Blvd Dundalk, MD 21219 $204 $180 $156 $3,240
DCA6 6001 Bethlehem Blvd, Edgemere, MD 21219 $168 $132 $114 $2,340
DET1 39000 Amrhein Rd, Livonia, MI 48150 $204 $180 $156 $3,360
DET2 50500 Mound Road, Shelby Township, MI 48317 $204 $180 $156 $3,360
DFW6 940 W Bethel Rd, Coppell, TX 75019 $252 $228 $204 $5,640
EWR4 50 New Canton Way   Robbinsville, NJ 08691    $132 $96 $72 $1,200
EWR5 301 Blair Rd, Avenel, NJ 07001 $132 $96 $72 $1,200
EWR8 698 Route 46 West, Teterboro, NJ 07608 $132 $96 $72 $1,200
EWR9 8003 Industrial Hwy, Carteret, NJ 07008 $132 $96 $72 $1,200
FTW1 33333 L B J Fwy, Dallas, TX 75241 $324 $300 $276 $5,640
GSP1 402 John Dodd Road, Spartanburg, SC 29303 $216 $192 $168 $3,720
GSO1 1554 Old Greensboro Rd. Kernesville, NC 27284 $204 $168 $144 $3,240
HGR2 1115 Wesel Blvd, Hagerstown, MD 21740 $186 $150 $126 $2,400
ILG1 780 S. DuPont Highway NEW CASTLE, DE 19720-4610 $168 $132 $114 $2,100
IGQ2 23257 Central Ave, University Park, IL 60484 $216 $192 $168 $3,600
IND2 715 Airtech Pkwy, Plainfield, IN 46168 $204 $180 $156 $3,540
IND4 710 S Girls School Rd, Indianapolis, IN 46231 $204 $180 $156 $3,540
IND5 800 Perry Rd, Plainfield, IN 46168 $204 $180 $156 $3,540
IND9 1151 S Graham Rd, Greenwood, IN 46143 $204 $180 $156 $3,540
JAX2 12900 Pecan Park Rd., Jacksonville, FL 32218 $264 $228 $204 $4,740
JAX3 13333 103rd St., Jacksonville, FL 32221 $264 $228 $204 $4,740
JFK8 546 Gulf Ave.  Staten Island, NJ 10314 $174 $138 $114 $1,680
JVL1 3150 Colley Road, Beloit, WI, 53511 $240 $204 $180 $4,080
KRB2 7000 Hardware Dr, Prince George, VA 23875 $204 $168 $144 $3,180
LGA6/EWR9 8003 Industrial Ave, Building A, Carteret, NJ 07008 $174 $138 $114 $1,680
LGA9 Gateway 10,  2170 Lincoln Highway,   Edison, NJ 08817 $108 $84 $60 $1,200
LIT2 13001 US-70, North Little Rock, AR 72117 $324 $288 $240 $5,640
MCO1 12340 Boggy Crek Rd, Lake Nona, FL 32824 $276 $252 $228 $5,160
MCO2 2600 N Normandy Blvd, Deltona, FL 32725 $276 $252 $228 $5,160
MCO5 205 Deen Still Road, Davenport, FL 33897 $276 $252 $228 $5,160
MDT1 2 Ames Drive,             Carlisle, PA 17015 $150 $114 $90 $1,740
MDT2 600 Principio Parkway, North East, MD 21901 $150 $114 $90 $1,740
MDT4 5125 Commerce Drive, York PA 17408 $168 $132 $108 $2,100
MDW2 250 Emerald Dr, Joliet, IL 60433 $228 $192 $168 $3,600
MDW6 1135 Remington Blvd, Romeoville, IL 60446 $228 $192 $168 $3,600
MDW8 1750 Bridge Drive, Waukegan, IL 60085 $228 $192 $168 $3,840
MDW9 2865 Duke Pkwy, Aurora, IL 60502 $228 $192 $168 $3,600
MGE1 650 Broadway Ave, Braselton, GA 30517-3002 $252 $228 $204 $4,200
MGE3 808 Hog Mountain Road, Jefferson, GA 30549 $240 $216 $192 $4,080
MEM1 3292 E Holmes Rd, Memphis, TN, 38118 $240 $216 $192 $4,080
MEM6 11505 Progress Way, Olive Branch, MS 38654 $252 $228 $204 $4,320
MIA1 14000 NW 37th Ave, Opa-Locka, FL 33054 $360 $288 $240 $6,000
MIA5 1900 NW 132nd Place, Doral, FL, 33182 $360 $288 $240 $6,000
MKC4 19400 Montrose St, Edgerton, KS 66021 $300 $276 $252 $4,800
MQJ1 4412 W 300 N, Greenfield, IN 46140 $204 $180 $156 $3,480
MQJ2 19 Bob Glidden Blvd
Whiteland, IN 46184
$204 $180 $156 $3,480
ORD2 23714 W Amoco Rd
Channahon, IL 60410
$216 $192 $168 $3,600
PHL1 1 Centerpoint Boulevard, New Castle, DE 19720 $168 $132 $108 $2,100
PHL3 1600 Johnson Way, New Castle, DE 19720 $168 $132 $108 $2,100
PHL4 21 Roadway Drive,            Carlisle, PA 17015 $144 $108 $84 $1,740
PHL5 500 McCarthy Drive, Lewisberry, PA 17339 $144 $108 $84 $1,740
PHL6 675 Allen Road,                 Carlisle, PA 17015 $144 $108 $84 $1,740
PHL7 560 Merrimac Ave, Middletown, DE 19709 $156 $132 $108 $2,100
PHL8 727 N. Broad Street, Middletown, DE 19709 $156 $132 $108 $2,100
PIT1 508 Delaware Avenue, West Pittston, PA 18643 $180 $144 $120 $2,340
PIT2 1200 Westport Rd, Imperial, PA 15126 $204 $180 $156 $2,940
PIT5 2250 Roswell Drive, Pittsburgh, PA 15205 $204 $180 $156 $2,940
RDG1 3563 Mountain Rd, Hamburg, PA 19526 $156 $132 $108 $1,980
RDU1 4851 Jones Sausage Rd, Garner, NC 27529 $192 $168 $144 $3,120
RIC1 5000 Commerce Way, Petersburg, VA 23803 $198 $174 $150 $3,180
RIC2 1901 Meadowville Technology Parkway, Chester, VA 23836 $198 $174 $150 $3,180
RIC3 4949 Commerce Road
RICHMOND, VA 23234-2207
$198 $174 $150 $3,180
SAT1 6000 Schertz Pkwy, Schertz, TX 78154 $324 $300 $276 $5,640
SAV3 7001 Skipper Road,  Macon, GA 31216 $252 $216 $192 $4,260
STL3 2960 N. Martin, Sprinfield, MO 65619 $300 $276 $252 $4,800
STL4 3050 Gateway Commerce Center Dr. South Edwardsville, IL 62025 $228 $204 $180 $4,200
STL6 3931 Lakeview Corporate Dr Edwardsville, IL 62025 $228 $204 $180 $4,200
SWF1 635 International Blvd, Rock Tavern, NY 12575 $186 $138 $114 $2,220
TEB3 2651 Oldmans Creek Rd. Logan Township, NJ 08085 $126 $90 $66 $1,320
TEB4 747 Courses Landing Rd, Penns Grove, NJ 08069 $144 $108 $84 $1,440
TEB6 22 Hightstown-Cranbury State Road, Cranbury, NJ 08512 $120 $84 $60 $960
TEB9 601 Randolph Rd, Somerset, NJ 08873 $120 $84 $60 $960
TPA1 3350 Laurel Ridge Ave., Ruskin FL 33570 $324 $276 $240 $5,520
TPA2 1760 County Line Road, Lakeland, FL 33811 $324 $276 $240 $6,500
TPA3 676 C. Fred Jones Blvd, Auburndale, FL 33823 $276 $240 $216 $5,400
TPA6 3400 NW 35th Avenue Road
    OCALA, FL 34475
$276 $240 $216 $5,400
TTN2 343 HALF ACRE RD CRANBURY NJ 0 8512-3253 $120 $84 $60 $960
VUBA 1000 Keystone Industrial Park Scranton, PA 18512 $150 $132 $114 $1,740
XLX1 1115 Wesel Blvd, Hagerstown, MD 21740 $186 $150 $126 $2,520
XUSC 40 Logistics Drive,      Carlisle, PA 17013 $150 $132 $114 $1,740